Description
10″ High Roll Surround Subwoofer
| Max Power | 1,400 Watts |
| RMS Power | 700 Watts |
| Mounting Depth | 6.00″ |
| Voice Coil Configuration | 2.5″ DVC 2Ω |
SPEAKER BOX AVAILABLE FOR @ $600TTD AVAILABLE
MONO BLOCK AMP AVAILABLE HERE FOR @ $400TTD AVAILABLE
TTD$ 802.46
SPEAKER BOX AVAILABLE FOR @ $600TTD AVAILABLE
MONO BLOCK AMP AVAILABLE HERE FOR @ $400TTD AVAILABLE
| Specifications | R3.10 |
|---|---|
| Max Power | 1,400 Watts |
| RMS Power (watts) | 700 |
| Efficiency (1w/1m) | 82.1 |
| Voice Coil Configuration | 2.5″ DVC 2Ω |
| Mounting Depth | 6.00″ |
| Optimum Sealed ft3 | 1 |
| Optimum Ported ft3 | 1.5 |
|
Thiele/Small Parameters |
|
|---|---|
| Imp. (Ohm) | Dual 2 |
| Re | 2.1802 |
| Fs (Hz) | 34.58 |
| Qes | 1.253 |
| Qms | 7.3411 |
| Qts | 1.0703 |
| Le (mH) | 1.0274 |
| Diam | 10 |
| Vas (L) | 33.3893 |
| BL | 9.3526 |
| Mms (g) | 231.3417 |
| Sen (db) | 82.17 |
| RMS | 700 |
| Mounting D | 6″ |
| Recommended Enclosures | |
|---|---|
| Sealed Opt | 1.0 ft² |
| Ported Opt | 1.5 ft² |
| Port WxL | 4″x6″ |
| F3 (Hz) | 32 |
Out of stock
| Max Power | 1,400 Watts |
| RMS Power | 700 Watts |
| Mounting Depth | 6.00″ |
| Voice Coil Configuration | 2.5″ DVC 2Ω |
SPEAKER BOX AVAILABLE FOR @ $600TTD AVAILABLE
MONO BLOCK AMP AVAILABLE HERE FOR @ $400TTD AVAILABLE
Reviews
There are no reviews yet.